| Brand: | Motorola |
| Model: | Edge 60 Pro |
| Type: | Smartphone |
| Release Date: | 2025 |
| Size: | 6.7 inches, 108.4 cm2 |
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Technology: | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
| Refresh Rate: | 120Hz |
| Brightness: | 4500 nits |
| Protection: | Corning Gorilla Glass 7i, Mohs level 4 |
| Main Specs: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Main Features: | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Main Video: | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Selfie Specs: | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm |
| Selfie Video: | 4K@30fps, 1080p@30/120fps |
| Capacity: | 6000 mAh |
| Type: | Li-Ion |
| Charging: | 90W wired, PD3.0 15W wireless 5W reverse wired |
| Fast Charging: | 90W |
| Chipset: | Mediatek Dimensity 8350 Extreme (4 nm) |
| Cpu: | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Gpu: | Mali G615-MC6 |
| Ram: | 8GB |
| Storage: | 256GB |
| Expandable: | No |
| Os: | Android 15, up to 3 major Android upgrades |
| Dimensions: | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| Weight: | 186 g (6.56 oz) |
| Build: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Sim: | · Nano-SIM· Nano-SIM + eSIM |
| Water Resistant: | Yes |
| Wifi: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth: | Yes |
| Nfc: | Yes |
| Usb: | USB Type-C, OTG |
| Headphone Jack: | No |
| Network: | GSM / HSPA / LTE / 5G |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors: | Pantone: Shadow, Dazzling Blue
, Sparkling Grape |