| Brand: | Huawei |
| Model: | Watch GT 2 Pro |
| Type: | Wearable |
| Release Date: | 2020 |
| Display | |
| Size: | 1.39 inches |
| Resolution: | 454 x 454 pixels (~326 ppi density) |
| Technology: | AMOLED |
| Camera | |
| Main Specs: | No |
| Battery | |
| Capacity: | 455 mAh |
| Type: | Li-Ion |
| Charging: | Wireless |
| Processor | |
| Chipset: | Kirin A1 |
| Memory | |
| Expandable: | No |
| Os: | Huawei Lite OS |
| Body | |
| Dimensions: | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
| Weight: | 52 g (1.83 oz) |
| Build: | 50m water resistant Compatible with standard 22mm straps |
| Sim: | No |
| Water Resistant: | Yes |
| Connectivity | |
| Bluetooth: | 5.1, LE, EDR |
| Nfc: | Yes (China only) |
| Usb: | No |
| Headphone Jack: | No |
| Network: | No cellular connectivity |
| Sensors: | Accelerometer, gyro, heart rate, barometer, compass, SpO2, VO2max |
| Colors: | Night Black, Nebula Gray |
| Price | |
| Usd: | ~151 USD |